
Dairy Queen currently has over 7000 stores in more than 20 countries around the world. Although they are distributed in many areas, but their business hours are basically the same.
Dairy queen Business hours
STORE HOURS
Monday | open | 10:30 AM-9:00 PM |
Tuesday | open | 10:30 AM-9:00 PM |
Wednesday | open | 10:30 AM-9:00 PM |
Thursday | open | 10:30 AM-9:00 PM |
Friday | open | 10:30 AM-10:30 PM |
Saturday | open | 10:30 AM-10:30 PM |
Sunday | open | 10:30 AM-9:00 PM |
DRIVE-THRU HOURS
Monday | open | 10:30 AM-10:00 PM |
Tuesday | open | 10:30 AM-10:00 PM |
Wednesday | open | 10:30 AM-10:00 PM |
Thursday | open | 10:30 AM-10:00 PM |
Friday | open | 10:30 AM-10:30 PM |
Saturday | open | 10:30 AM-10:30 PM |
Sunday | open | 10:30 AM-10:00 PM |
Dairy Queen Holiday Hours
Some locations may have special holiday hours that differ from the standard hours. Therefore, it’s always best to confirm with your local Dairy Queen restaurant directly to ensure they are open and to check their specific holiday hours.
Here’s the list of holidays and their corresponding dates in a table format:
Holiday | Date | Dairy Queen Hours | Open/Closed |
---|---|---|---|
New Year’s Day | January 1 | Varies by location | Varies |
Martin Luther King Jr. Day | Third Monday in January | Varies by location | Varies |
Presidents’ Day | Third Monday in February | Varies by location | Varies |
Easter Sunday | Varies (usually in March or April) | Varies by location | Varies |
Memorial Day | Last Monday in May | Varies by location | Varies |
Independence Day (4th of July) | July 4 | Varies by location | Varies |
Labor Day | First Monday in September | Varies by location | Varies |
Thanksgiving Day | Fourth Thursday in November | Typically closed | Closed |
Christmas Eve | December 24 | Varies by location | Varies |
Christmas Day | December 25 | Typically closed | Closed |
New Year’s Eve | December 31 | Varies by location | Varies |
Visit Dairy Queen Official Site, Click Here